System Status
All systems operational. Last check Tue, 02 Jun 2026 06:00:04 GMT.
Health
100%
19 of 19 endpoints OK
Avg response
100.7ms
across 19 probes
Sitemap
519
indexable URLs
Failing
0
endpoints with issues
Endpoint detail
| Endpoint | Status | Response |
|---|---|---|
| / | 200 OK | 184ms |
| /categories | 200 OK | 112ms |
| /districts | 200 OK | 48ms |
| /blog | 200 OK | 64ms |
| /sourcing | 200 OK | 54ms |
| /buyers | 200 OK | 71ms |
| /about/team | 200 OK | 79ms |
| /trust | 200 OK | 162ms |
| /topical-map | 200 OK | 60ms |
| /tr | 200 OK | 126ms |
| /de | 200 OK | 82ms |
| /ru | 200 OK | 55ms |
| /ar | 200 OK | 193ms |
| /sitemap.xml | 200 OK | 289ms |
| /robots.txt | 200 OK | 95ms |
| /llms.txt | 200 OK | 36ms |
| /categories/denim/in/merter | 200 OK | 47ms |
| /buyers/germany/looking-for/denim | 200 OK | 105ms |
| /blog/turkey-textile-manufacturing-2026-overview | 200 OK | 51ms |
How we monitor
19 critical endpoints — including all four hubs, every locale homepage, the sitemap, robots, llms.txt and representative programmatic landings — are probed every ten minutes from the VPS itself. JSON-LD schemas are revalidated and a random sample of sitemap URLs is swept for 4xx/5xx every six hours. Issues are logged to /var/log/wct/ and surfaced here.